Nama Perusahaan | : CV Sinar Baja Electric |
Status Perusahaan | : CV |
Status Investasi | : PMDN |
Tanggal Berdiri | : 00-00-0000 |
Produk | : Speaker Driver, Loud Speaker, Speaker Parts |
Merek | : ACR, Rhyme, SB Acoustics, Legacy, Fidelity |
Sertifikat Kualitas | : ISO 9001 – 2008 dan ISO/TS 16949 |
Main Customer | : PT Honda Prospect Motor (Paradhya Ista Teknik); Bentley Motor Ltd, Isuzu, Hyundai (Sinar Sakti Aneka Sarana), PT Astra Daihatsu Motor, PT Toyota Astra Motor, Astra International, Yamaha Electronic MFG, Yamaha Music Manufacturing Asia, Ronald (AST), Sharp Electronic Indonesia (Daijo) |
Kantor Pusat |
Alamat | : Jl. Margomulyo No. 5 Tandes, Surabaya – 60185 |
Telepon | : (62.31) – 7480011; 7494 222 |
Fax | : (62.31) – 7493777; 7493 408 |
Email | : elly@sinarbajaelectric.com |
Website | : www.sinarbajaelectric.com |
Contact Person | : Elly Sunjoto / Managing Director |
Office Hours | : |
Capital |
Statutory | : IDR 16.500.000 |
Paid-In | : - |
Total Investasi | : IDR 139.094.296.885 |
Turn Over | : IDR 451.139.093.676 |
Kapasitas Produksi |
Installed | : 15.000.000 pcs |
Authorized | : 15.000.000 pcs |
Sales |
Domestik (AM) | : IDR 212.209.149.452 |
Domestik (OEM) | : IDR. 94.750.576.876 |
Export (AM) | : USD 1.260.000 |
Export (OEM) | : USD 4.370.000 |