Nama Perusahaan | : PT Yutaka Manufacturing Indonesia |
Status Perusahaan | : PT |
Status Investasi | : PMA |
Tanggal Berdiri | : 04-01-1980 |
Produk | : Disc Brake, Muffler Motorcycle & Automobile |
Merek | : - |
Sertifikat Kualitas | : ISO 9001: 2008 |
Main Customer | : AHM (PT Astra Honda Motor), PT Honda Prospect Motor |
Kantor Pusat |
Alamat | : Kawasan Industri MM2100, Jl. Sulawesi I / Blok.H-4,
Cikarang Barat – Bekasi 17520 |
Telepon | : (62.21) – 898 0768 |
Fax | : (62.21) – 898 0770 |
Email | : tri.winarno@yutaka.co.id |
Website | : www.yutaka.co.id |
Contact Person | : Wignjo Reksoprawiro/Director
Tri Winarno / HRD & GA Dept.Head |
Office Hours | : |
Capital |
Statutory | : Rp. 15.572.250.000,- |
Paid-In | : Rp. 22.591.650.000,- |
Total Investasi | : Rp. 17.195.261.622,- |
Turn Over | : Rp.827.871.099.595,- |
Kapasitas Produksi |
Installed | : Disc Brake 3.800.000 Units, Mufler 3.200.000 Units |
Authorized | : Disc Brake 3.600.000 Units, Mufler 2.900.000Units |
Sales |
Domestik (AM) | : - |
Domestik (OEM) | : Rp.807.192.614.638,- |
Export (AM) | : - |
Export (OEM) | : Rp. 20.678.484.957,- |