Nama Perusahaan | : PT Yuasa Battery Indonesia |
Status Perusahaan | : PT |
Status Investasi | : PMA |
Tanggal Berdiri | : 26-03-1996 |
Produk | : Battery for Automotive and Motorcycle |
Merek | : Yuasa |
Sertifikat Kualitas | : ISO 9001: 2000 |
Main Customer | : PT Yamaha Indonesia MotorMfg, PT Astra Honda Motor, PT Suzuki Indomobil Motor, PT Kawasaki Motor Indonesia, PT Santi Yoga (Sole Agent) |
Kantor Pusat |
Alamat | : Jl.M.H. Thamrin, Panunggangan, PO.BOX.493, Tangerang 15000 |
Telepon | : (62.21) – 557 57205 |
Fax | : (62.21) – 557 50840, 557 57193 |
Email | : hiromichi.kaneko@yuasabattery.co.id, gemala@centrin.co.id, expobid@yuasabattery.co.id |
Website | : www.yuasabattery.co.id |
Contact Person | : H.Kaneko/President Director Wandi Wanandi/Vice President Director & Marketing Director Hasnul Gani/Manager Marketing |
Office Hours | : |
Capital |
Statutory | : USD.7.600.000 |
Paid-In | : USD.7.600.000 |
Total Investasi | : - |
Turn Over | : RP.960.000.000,000,- |
Kapasitas Produksi |
Installed | : 13.200.000 Units/Year |
Authorized | : 10.800.000 Units/ Year |
Sales |
Domestik (AM) | : Rp.482.000.000.000,- |
Domestik (OEM) | : Rp.298.000.000.000,- |
Export (AM) | : - |
Export (OEM) | : USD.20.000.000.000,- |