Nama Perusahaan | : PT Yamaha Indonesia Motor Mfg. |
Status Perusahaan | : PT |
Status Investasi | : PMA |
Tanggal Berdiri | : 01-01-1996 |
Produk | : Motorcycle |
Merek | : Yamaha |
Sertifikat Kualitas | : - |
Main Customer | : - |
Kantor Pusat |
Alamat | : Jl.DR.KRT. Radjiman Widyodingrat Jl. Raya Bekasi Km.23, Cakung 13920 - Jakarta |
Telepon | : (62.21) – 461 2222, 462 3333, 461 5555 |
Fax | : (62.21) – 461 1710, 460 1712 |
Email | : henryym@yamaha-motor.co.id |
Website | : - |
Contact Person | : Henry H. Gani/Director |
Office Hours | : |
Capital |
Statutory | : Rp.25.647.000.000,- |
Paid-In | : Rp.25.647.000.000,- |
Total Investasi | : - |
Turn Over | : - |
Kapasitas Produksi |
Installed | : 416.000 Units/Year |
Authorized | : 416.000 Units/Year |
Sales |
Domestik (AM) | : 72.741 Units |
Domestik (OEM) | : 99.492 Units |
Export (AM) | : 56.147 Units |
Export (OEM) | : 65.540 Units |