Nama Perusahaan | : PT Univance Indonesia |
Status Perusahaan | : PT |
Status Investasi | : PMA |
Tanggal Berdiri | : 01-01-1994 |
Produk | : Transmission (Gear, Shift Fork/Rod, Bracket, Steering Gear Assy) |
Merek | : - |
Sertifikat Kualitas | : ISO TS 16949:2009 |
Main Customer | : PT Univance Corporation Japan, PT Suzuki Indomobil Motor |
Kantor Pusat |
Alamat | : Kota Bukit Indah Blok D.II no.16-19, Bungursari – Purwakarta 41181 |
Telepon | : (62.0264) – 351 128, 351 129, 351 430 |
Fax | : (62.0264) – 351 127 |
Email | : kensuke.tani@univance.co.id, ela.maelasari@univance.co.id |
Website | : - |
Contact Person | : Kensuke Tani/President Director Ela Maelasari/HRD & General Affair Manager Factory |
Office Hours | : |
Capital |
Statutory | : Rp. 13.854.000.000,- |
Paid-In | : Rp. 128.794.000.000,- |
Total Investasi | : Rp.133.449.000.000,- |
Turn Over | : Rp. 238.463.200.000,- |
Kapasitas Produksi |
Installed | : Gear 1.200.000, Shift Fork: 764.000, Shift Rod: 13.500.000 Bracket : 75.000, Stearing Gear Assy : 80.000 |
Authorized | : Gear: 1.200.000, Shift Fork: 764.000, Shift Rod: 13.500.000 Bracket : 75.000, Stearing Gear Assy : 80.000 |
Sales |
Domestik (AM) | : - |
Domestik (OEM) | : Rp.36.244.497.262,- |
Export (AM) | : - |
Export (OEM) | : Rp.74.673.285.479,- |